Cowtown Sports Running Club Hy-Tek's MEET MANAGER 9:25 AM 10/8/2011 Page 1
MISSION FUN RUN - 10/8/2011
CEDAR HILL
Rankings
Mixed 5k Run RR 5 K
Comp# Name Team Time Points
===================================================
1 76 Gonzalez, Jesse M Male 15-19 17:58.24
2 57 Hartman, Korey M Male 20-29 18:31.51
3 74 Cearley, Tom M Male30-39 19:19.95
4 54 Spillman, Cory M Male30-39 19:33.58
5 69 Bielamowicz, James M Male 20-29 20:10.94
6 110 Rose, Torin M Male 15-19 21:22.22
7 77 Redmond, Adrian Ruby M Male 15-19 21:23.38
8 111 Alfaro, Evan M Male 15-19 22:11.00
9 70 Bielamowicz, William M Male 20-29 22:44.63
10 34 Patel, Jai M Male 20-29 23:26.87
11 104 Bergerson, Alec M Male 15-19 23:27.72
12 80 Doskocil, Mark M Male50-64 23:31.83
13 52 Helms, Michael M Male30-39 24:21.92
14 58 Salas, Andreana W Female 15-19 24:43.33
15 84 Hurst, Adreanna W Female 15-19 24:43.56
16 79 Redmond, Urma W Female 15-19 24:58.12
17 5 Benner, Mindi W Female 30-39 25:14.96
18 62 Stinson, Melanie W Female 20-29 25:32.69
19 91 Bateman, Shelly W Female 30-39 25:46.23
20 53 Glover, Derek M Male 40-49 25:57.68
21 4 Benner, Jerry M Male 40-49 26:22.08
22 90 Sosebee, Mark M Male50-64 26:45.30
23 102 Bergerson, Tony M Male 40-49 26:56.44
24 78 Tomlinson, Imani W Female 15-19 27:15.56
25 81 Pardon, D'Onna W Female 15-19 27:34.05
26 56 Moulden, Matthew M Male 20-29 28:33.34
27 85 Parnell, Lloyd M Male50-64 29:12.91
28 2 Benner, Brabdon M Male11-14 31:18.86
29 73 Mathison, Jon M Male 40-49 31:24.31
30 3 Benner, Hunter M Male11-14 32:00.66
31 37 Patel, Priyesh M Male30-39 32:02.92
32 82 Scott, Brent M Male 40-49 32:11.83
33 101 Bergerson, Dawn W Female 40-49 32:23.75
34 75 Cearley, Joe M Male 40-49 32:26.03
35 39 Patel, Santosh M Male30-39 32:27.86
36 71 Moulden, Kristin W Female 20-29 32:30.80
37 22 Lad, Nirmala W Female 65 And Over 32:58.48
38 21 Lad, Balvant M Male 65 And Over 33:12.11
39 86 McCREERY, Michelle W Female 50-64 33:13.46
40 103 Bergerson, Noah M Male11-14 33:50.67
41 51 Rowell, Matthew M Male 20-29 34:38.05
42 61 Cox, Patricia W Female 65 And Over 34:40.49
43 12 Deshai, Suresh M Male50-64 35:30.12
44 87 Johnson, Debra W Female 40-49 36:36.75
45 63 Chaney, Jim M Male 40-49 37:25.22
46 72 Moulden, Gene M Male50-64 37:55.32
47 25 Meyne, Eric M Male 40-49 37:55.87
48 27 Meyne, Mark M Male50-64 37:58.32
49 50 Sumper, Mindy W Female 30-39 37:59.20
50 1 Baker, Devon W Female 20-29 38:06.06
51 98 Witt, Taylor W Female 10 And Under 38:06.91
52 97 Witt, Michael M Male 40-49 39:46.15
53 7 Bhikha, Tejal W Female 11-14 39:46.52
54 20 King, Josephime W Female 50-64 40:28.64
55 19 King, Adrian M Male50-64 40:30.84
56 105 Bergerson, Evelyn M Female 15-19 41:06.32
57 89 Sosebee, Carol W Female 50-64 43:22.15
58 96 Thiel, Kennedy W Male 10 And Under 43:22.49
59 15 Head, Keith M Male 65 And Over 43:31.39
60 99 Thiel, Taylor M Female 30-39 43:35.00
61 10 Carr, Tamika W Female 30-39 43:38.54
62 43 Prothro, Toni W Female 40-49 43:59.21
63 9 Carr, Tamara W Female 30-39 44:06.16
64 55 Easterling, Payton M Male 10 And Under 44:07.47
65 100 Head, Luciade W Female 40-49 44:08.35
66 66 Hanson, Louis M Male 20-29 44:52.74
67 64 Johnson, Mike M Male 40-49 44:59.96
68 95 Herbert, Andrea W Female 11-14 45:07.57
69 65 Martinez, Yesenea W Female 10 And Under 46:16.70
70 68 Barton, Kaira W Female 20-29 46:17.30
71 67 Leigh, Braden M Male 20-29 47:37.15
72 26 Meyne, Larry M Male 65 And Over 49:13.81
73 93 Hervert, Jaime M Male11-14 49:17.24
74 83 Hanson, Pete M Male50-64 49:17.92
75 38 Patel, Ravi M Male50-64 49:36.33
76 44 Suresh, Nrha W Female 20-29 49:36.60
77 -9 Unknown X 49:48.77
78 8 Carr, JO Ann W Female 65 And Over 50:15.02
79 46 Wilkinson, Carol W Female 40-49 50:43.84
80 92 Martinez, Isidro M Male 10 And Under 50:47.61
81 94 Martinez, Maria W Female 40-49 50:48.47
82 36 Patel, Malya W Female 10 And Under 51:33.21
83 33 Patel, Hetal W Female 30-39 51:34.13
84 40 Patel, Shaan M Male 10 And Under 51:46.90
85 11 Desai, Suverna W Female 50-64 51:59.35
86 35 Patel, Kusum W Female 65 And Over 52:01.07
87 48 Young, Cliff M Male 65 And Over 52:23.25
88 17 Humphery, Jan W Female 65 And Over 52:25.60
89 18 Humphry, Dave M Male 65 And Over 52:26.14
90 32 Patel, Gita W Female 50-64 52:27.36
91 30 Patel, Aneri W Female 20-29 52:57.56
92 31 Patel, Ashok M Male 65 And Over 52:58.20
93 47 Wilkinson, Sandy W Female 40-49 53:21.85
94 24 Memmer, Richard M Male 65 And Over 53:22.25
95 -9 Unknown X 53:22.50
96 -9 Unknown X 53:43.58
97 -9 Unknown X 53:44.34
98 -9 Unknown X 53:46.10
99 -9 Unknown X 53:46.90
100 -9 Unknown X 53:47.84
101 -9 Unknown X 54:01.98